Click to see larger image
Click left or right to switch pictures
Model Number |
Description |
GW (kg) |
Shipping dimension (cm) |
Drum Case | |||
RKDUTW |
DRUMMER UTILITY TRUNK WITH TWO REMOVABLE TRAYS with wheels |
56.2 | 108.1*55.7*62.7 |
RKDUT48C | DRUMMERS 48 INCH LONG UTILITY TRUNK WITH CASTER BOARD | 62 | 129*57*71 |
Guitar Case | |||
RKGTR | ELECTRIC GUITAR CASE - FITS FENDER STRATOCASTER | 11.8 | 103.5*42*19 |
RKGTRB | BASS GUITAR CASE - FITS FENDER JAZZ BASS AND P-BASS | 17 | 129.8*42*19 |
RKGTR10CMKII | fit for 10 guitars,guitar size(W*D*H):1040*400*125mm | 84 | 175*56*149 |
RKLPBP | fit for 1 Les_Paul_Building_Plans | 15 | 110*42*23 |
Pedal Board Case | |||
RKGP17 | 17" LIGHTWEIGHT GUITAR EFFECTS PEDAL BOARD | 5.4 | 47.1*46.3*20 |
RKGP24 | 24" LIGHTWEIGHT GUITAR EFFECTS PEDAL BOARD | 12 | 70*52*23 |
RKGP32 | 32" LIGHTWEIGHT GUITAR EFFECTS PEDAL BOARD | 13.5 | 86*49.5*22 |
Keyboard Cases | |||
RKKB88W | 88 KEY BOARD CASE WITH ADJUSTABLE Z-LOCK FOAM AND LOW PROFILE WHEELS | 30.1 | 164*67*29 |
RKKB76W | 76 KEY BOARD CASE WITH ADJUSTABLE Z-LOCK FOAM AND LOW PROFILE WHEELS | 25.4 | 144.4*52*26.2 |
RKKB61W | 61 KEY BOARD CASE WITH ADJUSTABLE Z-LOCK FOAM AND LOW PROFILE WHEELS | 23 | 126.2*52*26.2 |
RKKBKS4 | KEYBOARD CASE FOR Novation • KS4 | 18.2 | 113*59*26 |
RKPA2XW | fit for 1 Korg Pa2X Pro | 24 | 132*55*30 |
Ex-works Price(for reference): US $345.63 - 404.32/ Piece Min.Order Quantity: 10 pcs Delivery det
This Guitar case is designed to contain 10 pieces of guitars , easy to transitport your guitar and offer b
Whether youre hitting up a gig or playing for friends on the beach, you can safely get your guitar there w