Click to see larger image
Click left or right to switch pictures
Model Number | Description-Utility Flight Road Case |
Dimensions (W x D x H ) |
||
RKUT1 |
Utility trunk pack, adjustable compartment & pull out drawers |
115.5 x 76 x 69 cm | ||
RKUT1E | Utility trunk with wheels | 29.5 x 44.75 x 30 inch | ||
RKHUT1E | Half size utility trunk | 77 x 60 x 74 cm | ||
RKHUT1EC | Utility road trunk with wheels | 75 x 57 x 76 cm | ||
RKUT120CMKII |
Utility trunk, two movable dividers, with caster board |
120 x 60 x 60 cm | ||
RKUT60C | Utility trunk with caster board | 60 x 60 x 60 cm | ||
RKUT50C | Utility trunk with caster board | 50 x 50 x 50 cm | ||
RKUT120CE | Utility trunk with two movable dividers | 120 x 50 x 60cm | ||
RKUT414133 | Utility case small case | 41 x 41 x 33 cm | ||
RKUT70C | Utility trunk with all open lid | 70 x 43 x 46 cm | ||
RKTUT622123 | Utility case with half open lid | 598 x 188 x 208 mm | ||
RKTUT665950 | Utility case with half open lid | 63 x 56 x 47 cm | ||
RKTUT1205960C | Utility case with three movable dividers | 117 x 52 x 57 cm | ||
RKTUT1392929 | Utility case | 139 x 29 x 29 cm | ||
Customized Size | Available | |||
OEM/ODM | Available |
A moving head lighting case is used to host and conserve moving head lights. As we know, a moving head lig
A moving head lighting case is used to host and conserve moving head lights. As we know, a moving head lig
A moving head lighting case is used to host and conserve moving head lights. As we know, a moving head lig